Logo



News | Standings | Raids | Events | Item Values | Item History | Summary | Stats
Register | Login

Filter:  
    Name Rank Level Class Earned Spent Adjustment Current Last Raid
1 Tsura Wizard 80 Shaman 2155.00 1750.00 -25.00 380.00 08/31/10
2 Maverelle Wizard 80 Druid 2150.00 2095.00 5.00 60.00 08/31/10
3 Silverfawn Wizard 80 Rogue 2150.00 1860.00 10.00 300.00 08/31/10
4 Dahkness Wizard 80 Paladin 2130.00 1915.00 -5.00 210.00 08/31/10
5 Sylvisa Wizard 80 Druid 1520.00 1530.00 50.00 40.00 08/26/10
6 Akillies Wizard 80 Priest 1295.00 1115.00 -10.00 170.00 08/31/10
7 Drunkensoul Wizard 80 Warlock 1255.00 1165.00 0.00 90.00 08/31/10
8 Aurorafaith Wizard 80 Druid 970.00 780.00 -10.00 180.00 08/31/10
9 Adios Wizard 80 Priest 810.00 380.00 0.00 430.00 08/31/10
10 Damnage Wizard 80 Warlock 680.00 635.00 -5.00 40.00 08/26/10
11 Imam Wizard 80 Priest 660.00 435.00 -5.00 220.00 08/31/10
12 Ayena Wizard 80 Shaman 660.00 525.00 -5.00 130.00 08/31/10
13 Landic Wizard 80 Warrior 625.00 395.00 5.00 235.00 08/31/10
14 Luced Wizard 80 Paladin 550.00 375.00 5.00 180.00 08/31/10
15 Arod Wizard 80 Paladin 530.00 275.00 0.00 255.00 08/31/10
16 Cyoung Wizard 80 Druid 520.00 300.00 0.00 220.00 08/31/10
17 Axell Wizard 80 Warrior 455.00 330.00 0.00 125.00 08/31/10
18 Ashla Apprentice 80 Warrior 370.00 135.00 0.00 235.00 08/31/10
19 Fourohkay Wizard 80 Shaman 350.00 235.00 -5.00 110.00 08/31/10
20 Levora Wizard 80 Mage 310.00 195.00 0.00 115.00 08/26/10
21 Magediee Apprentice 80 Hunter 295.00 115.00 0.00 180.00 08/31/10
22 Mymnir Apprentice 80 Shaman 215.00 120.00 0.00 95.00 08/26/10
23 Shivitan   1 Death Knight 40.00 20.00 0.00 20.00 08/26/10
24 Mageick Apprentice 80 Mage 20.00 0.00 0.00 20.00 08/25/10
... found 24 active members / show all


Powered by EQdkp 1.3.2
© 2003 The EQdkp Project Team