Logo



News | Standings | Raids | Events | Item Values | Item History | Summary | Stats
Register | Login

Filter:  
    Name Rank Level Class Earned Spent Adjustment Current Last Raid
1 Adios Wizard 80 Priest 140.00 20.00 0.00 120.00 03/09/10
2 Akillies Wizard 80 Priest 610.00 480.00 0.00 130.00 03/09/10
3 Alofa Wizard 80 Mage 100.00 10.00 0.00 90.00 03/09/10
4 Arr Wizard 80 Death Knight 1380.00 920.00 -10.00 450.00 03/09/10
5 Aurorafaith Wizard 80 Druid 330.00 110.00 -5.00 215.00 03/09/10
6 Balthor Wizard 80 Rogue 570.00 280.00 0.00 290.00 03/09/10
7 Crytonix Apprentice 80 Paladin 40.00 5.00 0.00 35.00 03/09/10
8 Dahkness Wizard 80 Paladin 1330.00 1020.00 -5.00 305.00 03/09/10
9 Ddeathpally Wizard 80 Paladin 80.00 15.00 0.00 65.00 03/09/10
10 Dethbyassoc Apprentice 80 Hunter 30.00 5.00 0.00 25.00 03/09/10
11 Drunkensoul Wizard 80 Warlock 470.00 405.00 0.00 65.00 03/09/10
12 Free Apprentice 80 Hunter 10.00 0.00 0.00 10.00 03/03/10
13 Kanary Wizard 80 Shaman 560.00 505.00 0.00 55.00 03/09/10
14 Khemistry Apprentice 80 Mage 40.00 5.00 0.00 35.00 03/09/10
15 Killapede Wizard 80 Warrior 210.00 60.00 -5.00 145.00 03/09/10
16 Laszuna Wizard 80 Death Knight 160.00 5.00 -5.00 150.00 03/09/10
17 Levora Apprentice 80 Mage 10.00 0.00 0.00 10.00 03/09/10
18 Luced Apprentice 80 Paladin 10.00 0.00 0.00 10.00 03/09/10
19 Maverelle Wizard 80 Druid 1350.00 1155.00 0.00 195.00 03/09/10
20 Melchizedeke Wizard 80 Priest 570.00 380.00 -10.00 180.00 03/09/10
21 Nightsbane Wizard 80 Druid 995.00 850.00 -5.00 140.00 03/09/10
22 Noypiberdugo Wizard 80 Paladin 310.00 180.00 -10.00 120.00 03/09/10
23 Pandaga Apprentice 80 Warrior 10.00 5.00 0.00 5.00 03/09/10
24 Robart Wizard 80 Mage 220.00 105.00 0.00 115.00 03/09/10
25 Shayds Wizard 80 Rogue 180.00 25.00 0.00 155.00 03/02/10
26 Silverfawn Wizard 80 Rogue 1380.00 970.00 -10.00 400.00 03/09/10
27 Spiritusvini Wizard 80 Shaman 120.00 15.00 -5.00 100.00 03/09/10
28 Sylvesa Wizard 80 Paladin 945.00 725.00 0.00 220.00 03/09/10
29 Tsura Wizard 80 Shaman 1375.00 1200.00 -25.00 150.00 03/09/10
30 Twentyonesix Wizard 80 Warrior 720.00 395.00 0.00 325.00 03/09/10
31 Viko Wizard 80 Shaman 1200.00 915.00 -15.00 270.00 03/04/10
... found 31 members


Powered by EQdkp 1.3.2
© 2003 The EQdkp Project Team